# Advanced

## Android

The full list of Android devices supported by the PlayStore is [available here](https://support.google.com/googleplay/answer/1727131?hl=en-GB).

Make sure you chose a value in the **"model" column** *(e.g. SM-G900H)*.

## iPhone

| Identifier                    | Description       |
| ----------------------------- | ----------------- |
| iPhone1,1                     | iPhone            |
| iPhone1,2                     | iPhone 3G         |
| iPhone2,1                     | iPhone 3GS        |
| iPhone3,1 iPhone3,2 iPhone3,3 | iPhone 4          |
| iPhone4,1                     | iPhone 4S         |
| iPhone5,1 iPhone5,2           | iPhone 5          |
| iPhone5,3 iPhone5,4           | iPhone 5c         |
| iPhone6,1 iPhone6,2           | iPhone 5s         |
| iPhone7,2                     | iPhone 6          |
| iPhone7,1                     | iPhone 6 Plus     |
| iPhone8,1                     | iPhone 6s         |
| iPhone8,2                     | iPhone 6s Plus    |
| iPhone8,4                     | iPhone SE         |
| iPhone9,1 iPhone9,3           | iPhone 7          |
| iPhone9,2 iPhone9,4           | iPhone 7 Plus     |
| iPhone10,1 iPhone10,4         | iPhone 8          |
| iPhone10,2 iPhone10,5         | iPhone 8 Plus     |
| iPhone10,3 iPhone10,6         | iPhone X          |
| iPhone11,8                    | iPhone XR         |
| iPhone11,2                    | iPhone XS         |
| iPhone11,6 iPhone11,4         | iPhone XS Max     |
| iPhone12,1                    | iPhone 11         |
| iPhone12,3                    | iPhone 11 Pro     |
| iPhone12,5                    | iPhone 11 Pro Max |
| iPhone12,8                    | iPhone SE 2       |
| iPhone13,2                    | iPhone 12         |
| iPhone13,1                    | iPhone 12 Mini    |
| iPhone13,3                    | iPhone 12 Pro     |
| iPhone13,4                    | iPhone 12 Pro Max |
| iPhone14,5                    | iPhone 13         |
| iPhone14,4                    | iPhone 13 Mini    |
| iPhone14,2                    | iPhone 13 Pro     |
| iPhone14,3                    | iPhone 13 Pro Max |

## iPad

| Identifier                            | Description                  |
| ------------------------------------- | ---------------------------- |
| iPad1,1                               | iPad (1st gen)               |
| iPad2,1 iPad2,2 iPad2,3 iPad2,4       | iPad (2nd gen)               |
| iPad3,1 iPad3,2 iPad3,3               | iPad (3rd gen)               |
| iPad3,4 iPad3,5 iPad3,6               | iPad (4th gen)               |
| iPad6,11 iPad6,12                     | iPad (5th gen)               |
| iPad7,5 iPad7,6                       | iPad (6th gen)               |
| iPad7,11 iPad7,12                     | iPad (7th gen)               |
| iPad11,6 iPad11,7                     | iPad (8th gen)               |
| iPad12,1 iPad12,2                     | iPad (9th gen)               |
| iPad4,1 iPad4,2 iPad4,3               | iPad Air (1st gen)           |
| iPad5,3                               | iPad Air (2nd gen)           |
| iPad11,3 iPad11,4                     | iPad Air (3rd gen)           |
| iPad13,1 iPad13,2                     | iPad Air (4th gen)           |
| iPad6,3 iPad6,4                       | iPad Pro 9.7 inch            |
| iPad7,3 iPad7,4                       | iPad Pro 10.5 inch           |
| iPad8,1 iPad8,2 iPad8,3 iPad8,4       | iPad Pro 11 inch (1st gen)   |
| iPad8,9 iPad8,10                      | iPad Pro 11 inch (2nd gen)   |
| iPad13,4 iPad13,5 iPad13,6 iPad13,7   | iPad Pro 11 inch (3rd gen)   |
| iPad6,7 iPad6,8                       | iPad Pro 12.9 inch (1st gen) |
| iPad7,1 iPad7,2                       | iPad Pro 12.9 inch (2nd gen) |
| iPad8,5 iPad8,6 iPad8,7 iPad8,8       | iPad Pro 12.9 inch (3rd gen) |
| iPad8,11 iPad8,12                     | iPad Pro 12.9 inch (4th gen) |
| iPad13,8 iPad13,9 iPad13,10 iPad13,11 | iPad Pro 12.9 inch (5th gen) |
| iPad2,5 iPad2, 6iPad2,7               | iPad Mini (1st gen)          |
| iPad4,4 iPad4,5 iPad4,6               | iPad Mini (2nd gen)          |
| iPad4,7 iPad4,8 iPad4,9               | iPad Mini (3rd gen)          |
| iPad5,1 iPad5,2                       | iPad Mini (4th gen)          |
| iPad11,1 iPad11,2                     | iPad Mini (5th gen)          |
| iPad14,1 iPad14,2                     | iPad Mini (6th gen)          |

## iPod

| Identifier | Description          |
| ---------- | -------------------- |
| iPod1,1    | iPod Touch           |
| iPod2,1    | iPod Touch (2nd gen) |
| iPod3,1    | iPod Touch (3rd gen) |
| iPod4,1    | iPod Touch (4th gen) |
| iPod5,1    | iPod Touch (5th gen) |
| iPod7,1    | iPod Touch (6th gen) |
| iPod9,1    | iPod Touch (7th gen) |

## Language and country codes

Here is a non-exhaustive list of language and country codes you can use in your requests. Batch accepts [ISO 3166-1 alpha-2](https://en.wikipedia.org/wiki/ISO_3166-1_alpha-2#toc_3) country codes and a subset of [BCP 47 language tags](https://en.wikipedia.org/wiki/IETF_language_tag).

### Valid language codes

| Code  | Description           |
| ----- | --------------------- |
| ar    | Arabic                |
| az    | Azerbaijani           |
| be    | Belarus               |
| bg    | Bulgarian             |
| bs    | Bosnian               |
| ca    | Catalan               |
| cs    | Czech                 |
| da    | Danish                |
| de    | German                |
| el    | Greek                 |
| en    | English               |
| es    | Spanish               |
| et    | Estonian              |
| fa    | Persian               |
| fi    | Finnish               |
| fr    | French                |
| he    | Hebrew                |
| hi    | Hindi                 |
| hr    | Croatian              |
| hu    | Hungarian             |
| id    | Indonesian            |
| it    | Italian               |
| ja    | Japanese              |
| ka    | Georgian              |
| km    | Khmer                 |
| ko    | Korean                |
| lt    | Lithuanian            |
| lv    | Latvian               |
| ms    | Malay                 |
| mk    | Macedonian            |
| my    | Burmese               |
| nb    | Bokmål                |
| nl    | Dutch                 |
| no    | Norwegian             |
| pl    | Polish                |
| pt    | Portuguese (All)      |
| pt-BR | Portuguese (Brazil)   |
| pt-PT | Portuguese (Portugal) |
| ro    | Romanian              |
| ru    | Russian               |
| sk    | Slovak                |
| sl    | Slovenian             |
| sr    | Serbian               |
| sv    | Swedish               |
| th    | Thai                  |
| tr    | Turkish               |
| uk    | Ukrainian             |
| vi    | Vietnamese            |
| zh    | Chinese (Simplified)  |

### Language matching rules

Batch also supports more specific languages, like Portuguese Brazil (`pt-BR`) and Portuguese Portugal (`pt-PT`) which are sub languages of `pt`. A campaign using `pt` in its targeting, will target users with `pt-BR` or `pt-PT` language. A campaign using `pt-BR` will only target users with `pt-BR` language.

> A device which language is `pt` is considered as being Portuguese Portugal (`pt-PT`).

### Push & landing message localization rules

The Push Campaigns and Transactional Pushes both support localization, meaning that several messages can be defined for different languages. If several message match the user language, the message with the most specific language will be used.

Ex: a message `A` is defined for `pt-BR`, a message `B` is defined for `pt`. A user with language pt-BR (which matches `pt` and `pt-BR`) will receive the message `A` because `pt-BR` is more specific than `pt`.

### Valid country codes

| Code | Description                                |
| ---- | ------------------------------------------ |
| AD   | Andorra                                    |
| AE   | United Arab Emirates                       |
| AF   | Afghanistan                                |
| AG   | Antigua & Barbuda                          |
| AI   | Anguilla                                   |
| AL   | Albania                                    |
| AM   | Armenia                                    |
| AN   | Netherlands Antilles                       |
| AO   | Angola                                     |
| AQ   | Antarctica                                 |
| AR   | Argentina                                  |
| AS   | Samoa (American)                           |
| AT   | Austria                                    |
| AU   | Austria                                    |
| AW   | Aruba                                      |
| AX   | Aaland Islands                             |
| AZ   | Azerbaijan                                 |
| BA   | Bosnia & Herzegovina                       |
| BB   | Barbados                                   |
| BD   | Bangladesh                                 |
| BE   | Belgium                                    |
| BF   | Burkina Faso                               |
| BG   | Bulgaria                                   |
| BH   | Bahrain                                    |
| BI   | Burundi                                    |
| BJ   | Benin                                      |
| BL   | St Barthelemy                              |
| BM   | Bermuda                                    |
| BN   | Brunei                                     |
| BO   | Bolivia                                    |
| BR   | Brazil                                     |
| BS   | Bahamas                                    |
| BT   | Bhutan                                     |
| BV   | Bouvet Island                              |
| BW   | Botswana                                   |
| BY   | Belarus                                    |
| BZ   | Belize                                     |
| CA   | Canada                                     |
| CC   | Cocos (Keeling) Islands                    |
| CD   | Congo (Dem. Rep.)                          |
| CF   | Central African Rep.                       |
| CG   | Congo (Rep.)                               |
| CH   | Switzerland                                |
| CI   | Cote d'Ivoire                              |
| CK   | Cook Islands                               |
| CL   | Chile                                      |
| CM   | Cameroon                                   |
| CN   | China                                      |
| CO   | Colombia                                   |
| CR   | Costa Rica                                 |
| CU   | Cuba                                       |
| CV   | Cape Verde                                 |
| CW   | Curacao                                    |
| CX   | Christmas Island                           |
| CY   | Cyprus                                     |
| CZ   | Czech Republic                             |
| DE   | Germany                                    |
| DJ   | Djibouti                                   |
| DK   | Denmark                                    |
| DM   | Dominica                                   |
| DO   | Dominican Republic                         |
| DZ   | Algeria                                    |
| EC   | Ecuador                                    |
| EE   | Estonia                                    |
| EG   | Egypt                                      |
| EH   | Western Sahara                             |
| ER   | Eritrea                                    |
| ES   | Spain                                      |
| ET   | Ethiopia                                   |
| FI   | Finland                                    |
| FJ   | Fiji                                       |
| FK   | Falkland Islands                           |
| FM   | Micronesia                                 |
| FO   | Faroe Islands                              |
| FR   | France                                     |
| GA   | Gabon                                      |
| GB   | Britain (UK)                               |
| GD   | Grenada                                    |
| GE   | Georgia                                    |
| GF   | French Guiana                              |
| GG   | Guernsey                                   |
| GH   | Ghana                                      |
| GI   | Gibraltar                                  |
| GL   | Greenland                                  |
| GM   | Gambia                                     |
| GN   | Guinea                                     |
| GP   | Guadeloupe                                 |
| GQ   | Equatorial Guinea                          |
| GR   | Greece                                     |
| GS   | South Georgia & the South Sandwich Islands |
| GT   | Guatemala                                  |
| GU   | Guam                                       |
| GW   | Guinea-Bissau                              |
| GY   | Guyana                                     |
| HK   | Hong Kong                                  |
| HM   | Heard Island & McDonald Islands            |
| HN   | Honduras                                   |
| HR   | Croatia                                    |
| HT   | Haiti                                      |
| HU   | Hungary                                    |
| ID   | Indonesia                                  |
| IE   | Ireland                                    |
| IL   | Israel                                     |
| IM   | Isle of Man                                |
| IN   | India                                      |
| IO   | British Indian Ocean Territory             |
| IQ   | Iraq                                       |
| IR   | Iran                                       |
| IS   | Iceland                                    |
| IT   | Italy                                      |
| JE   | Jersey                                     |
| JM   | Jamaica                                    |
| JO   | Jordan                                     |
| JP   | Japan                                      |
| KE   | Kenya                                      |
| KG   | Kyrgyzstan                                 |
| KH   | Cambodia                                   |
| KI   | Kiribati                                   |
| KM   | Comoros                                    |
| KN   | St Kitts & Nevis                           |
| KP   | Korea (North)                              |
| KR   | Korea (South)                              |
| KW   | Kuwait                                     |
| KY   | Cayman Islands                             |
| KZ   | Kazakhstan                                 |
| LA   | Laos                                       |
| LB   | Lebanon                                    |
| LC   | St Lucia                                   |
| LI   | Liechtenstein                              |
| LK   | Sri Lanka                                  |
| LR   | Liberia                                    |
| LS   | Lesotho                                    |
| LT   | Lithuania                                  |
| LU   | Luxembourg                                 |
| LV   | Latvia                                     |
| LY   | Libya                                      |
| MA   | Morocco                                    |
| MC   | Monaco                                     |
| MD   | Moldova                                    |
| ME   | Montenegro                                 |
| MF   | St Martin (French part)                    |
| MG   | Madagascar                                 |
| MH   | Marshall Islands                           |
| MK   | Macedonia                                  |
| ML   | Mali                                       |
| MM   | Myanmar (Burma)                            |
| MN   | Mongolia                                   |
| MO   | Macau                                      |
| MP   | Northern Mariana Islands                   |
| MQ   | Martinique                                 |
| MR   | Mauritania                                 |
| MS   | Montserrat                                 |
| MT   | Malta                                      |
| MU   | Mauritius                                  |
| MV   | Maldives                                   |
| MW   | Malawi                                     |
| MX   | Mexico                                     |
| MY   | Malaysia                                   |
| MZ   | Mozambique                                 |
| NA   | Namibia                                    |
| NC   | New Caledonia                              |
| NE   | Niger                                      |
| NF   | Norfolk Island                             |
| NG   | Nigeria                                    |
| NI   | Nicaragua                                  |
| NL   | Netherlands                                |
| NO   | Norway                                     |
| NP   | Nepal                                      |
| NR   | Nauru                                      |
| NU   | Niue                                       |
| NZ   | New Zealand                                |
| OM   | Oman                                       |
| PA   | Panama                                     |
| PE   | Peru                                       |
| PF   | French Polynesia                           |
| PG   | Papua New Guinea                           |
| PH   | Philippines                                |
| PK   | Pakistan                                   |
| PL   | Poland                                     |
| PM   | St Pierre & Miquelon                       |
| PN   | Pitcairn                                   |
| PR   | Puerto Rico                                |
| PS   | Palestine                                  |
| PT   | Portugal                                   |
| PW   | Palau                                      |
| PY   | Paraguay                                   |
| QA   | Qatar                                      |
| RE   | Reunion                                    |
| RO   | Romania                                    |
| RS   | Serbia                                     |
| RU   | Russia                                     |
| RW   | Rwanda                                     |
| SA   | Saudi Arabia                               |
| SB   | Solomon Islands                            |
| SC   | Seychelles                                 |
| SD   | Sudan                                      |
| SE   | Sweden                                     |
| SG   | Singapore                                  |
| SH   | St Helena                                  |
| SI   | Slovenia                                   |
| SJ   | Svalbard & Jan Mayen                       |
| SK   | Slovakia                                   |
| SL   | Sierra Leone                               |
| SM   | San Marino                                 |
| SN   | Senegal                                    |
| SO   | Somalia                                    |
| SR   | Suriname                                   |
| SS   | South Sudan                                |
| ST   | Sao Tome & Principe                        |
| SV   | El Salvador                                |
| SX   | St Maarten (Dutch part)                    |
| SY   | Syria                                      |
| SZ   | Swaziland                                  |
| TC   | Turks & Caicos Is                          |
| TD   | Chad                                       |
| TF   | French Southern & Antarctic Lands          |
| TG   | Togo                                       |
| TH   | Thailand                                   |
| TJ   | Tajikistan                                 |
| TK   | Tokelau                                    |
| TL   | East Timor                                 |
| TM   | Turkmenistan                               |
| TN   | Tunisia                                    |
| TO   | Tonga                                      |
| TR   | Turkey                                     |
| TT   | Trinidad & Tobago                          |
| TV   | Tuvalu                                     |
| TW   | Taiwan                                     |
| TZ   | Tanzania                                   |
| UA   | Ukraine                                    |
| UG   | Uganda                                     |
| UM   | US minor outlying islands                  |
| US   | United States                              |
| UY   | Uruguay                                    |
| UZ   | Uzbekistan                                 |
| VA   | Vatican City                               |
| VC   | St Vincent                                 |
| VE   | Venezuela                                  |
| VG   | Virgin Islands (UK)                        |
| VI   | Virgin Islands (US)                        |
| VN   | Vietnam                                    |
| VU   | Vanuatu                                    |
| WF   | Wallis & Futuna                            |
| WS   | Samoa                                      |
| YE   | Yemen                                      |
| YT   | Mayotte                                    |
| ZA   | South Africa                               |
| ZM   | Zambia                                     |
| ZW   | Zimbabwe                                   |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://doc.batch.com/developer/api/mep/campaigns/advanced.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
